Immune Health Combo Pack
Enhance your immune system's resilience with our exclusive Immune Health Combo Pack, available exclusively on the HealthAid® website. Introducing Betaimune® Capsules, carefully formulated to fortify your immune defences and keep you protected all year-round. Wintervits® Tablets is a comprehensive blend of Vitamins and Minerals to strengthen your immune system during seasonal changes. To supercharge your immunity, we offer Zincovit®-C Tablets, packed with essential nutrients, including Vitamin C and Zinc, known for their immune-boosting properties. Lastly, Vitamin D3 1000iu Tablets, as they play a crucial role in immune health. When your immune system is strong, you can confidently face any season, cold or flu that comes your way!
FREE UK DELIVERY ON ALL ORDERS
Ingredient | Value | %NRV |
---|---|---|
Vitamin A (2666 iu) | 800μg | 100 |
Vitamin D (1000 iu) | 25μg | 500 |
Vitamin E (90 iu) | 60mg | 500 |
Vitamin C | 600mg | 750 |
Zinc | 20mg | 200 |
Copper | 1mg | 100 |
Selenium | 400μg | 727 |
Citrus Bioflavonoids | 30mg | * |
Coenzyme Q10 (CoQ10) | 20mg | * |
Beta Carotene | 6mg | * |
Pine Bark Extract ** | 67mg | * |
Bilberry Extract** | 19mg | * |
Japanese Knotweed Extract** | 56mg | * |
Red Grape Extract** (rich in resveratrol) | 46mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin C | 1000mg | 1250 |
Zinc | 15mg | 150 |
Rutin | 100mg | * |
Quercetin | 75mg | * |
Maitake Mushroom Powder | 225mg | * |
Astragalus Extract (equivalent to 230mg Astragalus powder) | 57.5mg | * |
Propolis Extract (equivalent to 150mg Propolis powder) | 37.5mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin C | 150mg | 188 |
Zinc | 4mg | 40 |
Propolis Extract | 15mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin D3 1000IU | 25µg | 500 |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |