Skin Health Combo Pack
Unlock the secret to radiant skin with our exclusive Skin Health Combo Pack, available only on the HealthAid® website. Collagen Complex Tablets, enriched with essential nutrients and the most important ingredient for skin, Collagen, to nurture your skin from within, promoting a youthful glow. Pair them with SkinVit® Tablets, a skin-loving blend of Vitamins and Antioxidants that help protect and revitalise your complexion. Complete your beauty regimen with HairSkinNail™ Tablets, which promote healthy hair and nails, ensuring you radiate confidence from head to toe. Experience Beauty from Within with Our Skin Supplements!
£59.37
£65.97
Title
FREE UK DELIVERY ON ALL ORDERS
£59.37
£65.97you save £6.60
Ingredient | Value | %NRV |
---|---|---|
Vitamin E (15iu) | 10 mg | 85 |
Vitamin D3 (400iu) | 10 μg | 200 |
Vitamin C | 100 mg | 125 |
Thiamine (vitamin B1) | 10 mg | 909 |
Riboflavin (vitamin B2) | 10 mg | 714 |
Niacin (vitamin B3) | 18 mg | 113 |
Vitamin B6 (pyridoxine) | 10 mg | 714 |
Pantothenic Acid (vitamin B5) | 10 mg | 167 |
Biotin (vitamin B7) | 500 μg | 1000 |
Folate (L-5-Methylfolate) | 50 μg | 25 |
Magnesium | 113 mg | 30 |
Zinc | 10 mg | 100 |
Copper | 1 mg | 100 |
Iodine | 100 μg | 70 |
Selenium | 50 μg | 91 |
Choline | 50 mg | * |
Inositol | 50 mg | * |
L-Cysteine | 30 mg | * |
L-Ornithine | 20 mg | * |
L-Lysine | 20 mg | * |
L-Methionine | 10 mg | * |
Alpha Lipoic Acid | 20 mg | * |
Betaine Hydrochloride | 10 mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Beta-carotene | 6mg | * |
Vitamin E (45 iu) | 30mg | 250 |
Vitamin C | 100mg | 125 |
Zinc | 20mg | 200 |
Hydrolyzed Collagen | 1200mg | * |
Bamboo Extract | 333mg | * |
Silica | 250mg | * |
Hyaluronic Acid | 120mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Nutrient | Value | %NRV |
Vitamin E (19 iu) | 13 mg TE | 108 |
Vitamin C (Ascorbic Acid) | 60 mg | 75 |
Vitamin B1 (Thiamin Hydrochloride) | 12mg | 1091 |
Vitamin B2 (Riboflavin) | 12 mg | 857 |
Vitamin B3 (Niacin) | 18 mg | 113 |
Vitamin B6 (Pyridoxine Hydrochloride) | 20 mg | 1429 |
Folic Acid (Folacin) | 400 µg | 200 |
Vitamin B12 | 4 µg | 160 |
Biotin | 150 µg | 300 |
Pantothenic Acid (Vitamin B5) | 18 mg | 300 |
Calcium | 200 mg | 25 |
Iron | 18 mg | 129 |
Magnesium | 70 mg | 19 |
Zinc | 20mg | 200 |
Selenium | 20 µg | 36 |
Choline (Dihydcitrate) | 100 mg | * |
Inositol | 100 mg | * |
Para Aminobenzoic Acid (PABA) | 100 mg | * |
L-Methionine | 60 mg | * |
L-Cysteine | 60 mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 808055CP
ISBN: