Children’s Health Combo Pack
Support your child's well-being with our exclusive Children's Health Combo Pack, a delightful trio available exclusively on the HealthAid® website. Introducing Junior-vit® - Chewable Tablets in a Tutti-fruity Flavour, thoughtfully crafted to provide essential Vitamins and Minerals for growth and development. Complement their daily routine with KidzOmega® Liquid, a premium source of omega-3 fatty acids, promoting healthy brain and heart development. To support their digestive health, we offer KidzProbio® Tablets, containing friendly probiotics that help manage digestive conditions. Choose our children's health supplements and gift your child the advantage of a thriving and energetic life.
£37.77
£41.97
Title
FREE UK DELIVERY ON ALL ORDERS
£37.77
£41.97you save £4.20
Ingredient | Value | %NRV |
---|---|---|
Vitamin A (2667iu) | 800μg | 100 |
Vitamin D (400iu) | 10μg | 200 |
Vitamin E (18iu) | 12mg | 100 |
Vitamin C | 25mg | 31 |
Folic Acid | 200μg | 100 |
Fish Oil Concentrate | 2043mg | * |
EPA | 400mg | * |
DHA | 300mg | * |
Wild Berry Concentrate (** Providing 30mg anthocyanins; equivalent to 60g of fresh red berries) | 1110mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin A (2667iu) | 800µg | 100 |
Vitamin D (400iu) | 10µg | 200 |
Vitamin E (18iu) | 12mg | 100 |
Vitamin C | 25mg | 31 |
Folic Acid | 200µg | 100 |
Fish Oil concentrate | 2043mg | * |
EPA | 400mg | * |
DHA | 300mg | * |
Wild Berry Concentrate (** Providing 30mg anthocyanins; equivalent to 60g of fresh red berries) | 1110mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Vitamin A (2667 iu) | 800μg | 100 |
Vitamin D (200 iu) | 5μg | 100 |
Vitamin E (18 iu) | 12mg | 100 |
Vitamin C | 80mg | 100 |
Probiotic Blend (Lactobacillus acidophilus, Lactobacillus salivarius, Lactobacillus paracasei, Bifidobacterium bifidum, Bifidobacterium lactis) | 2 billion** | * |
*: EC Nutrient Reference Value Not Yet Established | ||
**: The stated bacterial count combination was incorporated at the time of manufacture. Due to the unstable nature of organisms, the live count may vary and may decline over time depending on temperature fluctuations and storage conditions. |
SKU: 808005CP
ISBN: