Female Health Combo Pack
Embrace your womanhood with our Female Health Combo Pack, available exclusively on the HealthAid® website. Introducing FemmeVit® Tablets, which include essential Vitamins and Minerals, particularly effective in managing uncomfortable symptoms during menstruation. Complement your journey with Cranprobio® Capsules, containing Cranberry Extract and Probiotics, expertly designed to promote urinary tract and digestive health. Haemovit® Plus Capsules are fortified with essential Nutrients to support your energy and Iron levels. Embrace a life of hormonal balance, vitality, and well-being with our carefully picked HealthAid® combo pack.
£38.67
£42.97
Title
FREE UK DELIVERY ON ALL ORDERS
£38.67
£42.97you save £4.30
Ingredient | Value | %NRV |
---|---|---|
Natural Mixed Carotenoids | 120 mg | * |
Beta Carotene | 3 mg | * |
Vitamin D3 (200iu) | 5 µg | 100 |
Vitamin E (50iu) | 34 mg | 283 |
Vitamin C | 60 mg | 75 |
Vitamin B1 (Thiamine HCl) | 10 mg | 909 |
Vitamin B2 | 10 mg | 714 |
Vitamin B3 (Nicotinamide) | 18 mg | 113 |
Pantothenic Acid | 6 mg | 100 |
Vitamin B6 (Pyridoxine HCl) | 10 mg | 714 |
Folacin (Folic Acid) | 400 µg | 200 |
Vitamin B12 | 10 µg | 400 |
Iron † | 14 mg | 100 |
Magnesium | 150 mg | 40 |
Zinc | 15 mg | 150 |
Iodine | 150 µg | 100 |
Chromium | 200 µg | 500 |
Selenium | 50 µg | 91 |
ParaAmino Benzoic Acid (PABA) | 50 mg | * |
Starflower Oil Powder (Borage Oil) | 150 mg | * |
Chamomile Extract | 50 mg | * |
Oat Seed Extract (10:1) (Equivalent to 400mg of oat seed powder) | 40 mg | * |
Ginger Root Extract (20:1) (Equivalent to 1000mg of Ginger Root Powder) | 50 mg | * |
Vitex Agnus Castus Extract (5:1) (Equivalent to 100mg of Agnus Castus Powder) | 20 mg | * |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
Ingredient | Value | %NRV |
---|---|---|
Probiotic Blend (Lactobacillus acidophilus, Bifidobacterium lactis, Bifidobacterium bifidum) | 5 Billion*Δ | |
Cranberry Powder | 500mg* | |
Grapefruit Powder | 250mg* | |
*: EC Nutrient Reference Value Not Yet Established | ||
Δ: The stated bacterial count is the guaranteed amount up until the end of shelf life; provided recommended storage conditions are strictly adhered to. Due to the unstable nature of the organisms, the live bacterial count may vary or decline over time depending on temperature fluctuations and storage conditions. |
Ingredient | Value | %NRV |
---|---|---|
Vitamin C | 75 mg | 94 |
Vitamin B6 | 5 mg | 357 |
Folic Acid | 500 µg | 250 |
Vitamin B12 | 100 µg | 4000 |
Iron | 47 mg | 336 |
Zinc | 4 mg | 40 |
Copper | 2.5 mg | 250 |
Manganese | 2.5 mg | 125 |
NRV: EC Nutrient Reference Value *: EC Nutrient Reference Value Not Yet Established |
SKU: 808010CP
ISBN: